<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gernot Wagner</title>
	<atom:link href="http://www.gwagner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwagner.com</link>
	<description>But Will the Planet Notice?</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>On NPR&#8217;s Leonard Lopate Show</title>
		<link>http://www.gwagner.com/blog/2012/01/on-nprs-leonard-lopate-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-nprs-leonard-lopate-show</link>
		<comments>http://www.gwagner.com/blog/2012/01/on-nprs-leonard-lopate-show/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:15:32 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Doing good]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2347</guid>
		<description><![CDATA[From today&#8217;s NPR&#8217;s Leonard Lopate Show: Gernot Wagner, economist at the Environmental Defense Fund explains why the things individuals do—buying local produce, eating less meat, bringing reusable bags to the grocery store—won’t end up making much of a difference in halting global warming. Instead he argues that economics will. In But Will The Planet Notice: How [...]]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s NPR&#8217;s Leonard Lopate Show:</p>
<blockquote><p>Gernot Wagner, economist at the Environmental Defense Fund explains why the things individuals do—buying local produce, eating less meat, bringing reusable bags to the grocery store—won’t end up making much of a difference in halting global warming. Instead he argues that economics will. In <a title="buy this book at Amazon" href="http://www.amazon.com/gp/product/0809052075/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=gernwagn-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0809052075"><em>But Will The Planet Notice: How Smart Economics Can Save the World</em></a> he puts the onus for curbing global climate change on smarter economics, not science, politics, or activism.</p></blockquote>
<p><a href="http://www.wnyc.org/shows/lopate/2012/jan/20/how-smart-economics-can-save-world/">Listen here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2012/01/on-nprs-leonard-lopate-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For young college graduates, the case for economics</title>
		<link>http://www.gwagner.com/blog/2012/01/for-young-college-graduates-the-case-for-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-young-college-graduates-the-case-for-economics</link>
		<comments>http://www.gwagner.com/blog/2012/01/for-young-college-graduates-the-case-for-economics/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:15:24 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[1000 words]]></category>
		<category><![CDATA[Doing good]]></category>
		<category><![CDATA[Ground rules]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2339</guid>
		<description><![CDATA[Five years ago, top Harvard College graduates flooded Wall Street. They were small cogs in a race-car engine, except the car was speeding over a cliff. It’s no wonder that today’s graduates are reconsidering their career choices. They should start with economics. When most people think about economics, their minds turn to business and finance. [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago, top Harvard College graduates flooded Wall Street. They were small cogs in a race-car engine, except the car was speeding over a cliff. It’s no wonder that today’s graduates are reconsidering their career choices.</p>
<p>They should start with economics.</p>
<p>When most people think about economics, their minds turn to business and finance. But economics goes beyond these fields, and the difference between business and economics goes <a href="http://hbr.org/1996/01/a-country-is-not-a-company/ar/1">beyond size</a>. Economics is about a way of thinking.</p>
<p>Wal-Mart, for example, has roughly two million employees, more than the population of some fifty countries. Success in business, for Wal-Mart, or any company, is about navigating the rules of the game at hand. Economics is about setting the rules in the first place. That requires both a different toolkit and a different worldview.</p>
<p>It has become acceptable, in casual conversation, to say that markets don’t work. The demise of Lehman Brothers and the subsequent swoon of the global economy are often cited as evidence. The next time you hear someone say this, you can tell them they’re wrong for two reasons: Lehman Brothers is more a <a href="http://www.vanityfair.com/politics/2012/01/stiglitz-depression-201201">symptom</a> of what happened rather than the underlying cause, and it was guided by much larger forces than itself. Markets, in fact, work all too well. They are an aggregator of wishes and desires, however misguided they may be.</p>
<p>Chuck Prince, the former CEO and chairman of what was once the world’s largest bank, was right when he uttered these famous words shortly before his resignation: “<a href="http://www.ft.com/intl/cms/s/0/80e2987a-2e50-11dc-821c-0000779fd2ac.html">As long as the music is playing, you’ve got to get up and dance</a>.” Place the emphasis on “you’ve got to.” Legislators and regulators, in their finite wisdom, had erased many of the existing checks and restrictions—those few, rickety road signs pointing in different directions. Their actions lit a fire under Prince’s and other bankers’ feet.</p>
<p>This is not to vilify Prince. He had it right. Bankers should be dancing to the music. That’s what they’re paid to do (and very well at that). It’s also the core lesson they’re taught in business school: Find the best ways to navigate the current system and make a buck or two in the process.</p>
<p>It’s up to the rest of us to find the right rhythm. That’s where economics comes in.</p>
<p>The caricature of economists is one of free market apologists. It’s understandable. One need only look at Alan Greenspan and others who hew too closely to Ayn Rand’s fictional characters. But this caricature is also unfortunate.</p>
<p><em>Continue reading in the </em><a href="http://www.washingtonpost.com/national/on-innovations/for-young-college-graduates-the-case-for-economics/2012/01/03/gIQAfTmzYP_story.html">Washington Post</a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2012/01/for-young-college-graduates-the-case-for-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant ad, bad message</title>
		<link>http://www.gwagner.com/blog/2011/12/brilliant-ad-bad-message/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brilliant-ad-bad-message</link>
		<comments>http://www.gwagner.com/blog/2011/12/brilliant-ad-bad-message/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:30:28 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[1000 words]]></category>
		<category><![CDATA[Doing good]]></category>
		<category><![CDATA[Market morals]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2330</guid>
		<description><![CDATA[Patagonia, the outdoor clothing and apparel company, ran an eye-catching, full-page ad in The New York Times the day after Thanksgiving, the busiest shopping day of the year. The headline, “Don’t Buy this Jacket,” was above a photo of one of its products and some text that reminded us of its environmental footprint: 135 liters [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Patagonia NYT ad" src="http://www.gwagner.com/wp-content/uploads/Patagonia-NYT-ad.jpg" alt="" width="350" height="615" align="right" />Patagonia, the outdoor clothing and apparel company, ran an eye-catching, full-page ad in <em>The New York Times</em> the day after Thanksgiving, the busiest shopping day of the year. The headline, “Don’t Buy this Jacket,” was above a photo of one of its products and some text that reminded us of its environmental footprint: 135 liters of water, 20 pounds of carbon dioxide. “Think twice before you buy anything.” The ad went viral.</p>
<p>I like the message. But then I would. I’m proud to say that my wife and I didn’t spend a penny on Black Friday. When we do spend money, we try to buy organic, local products. I don’t drive, don’t eat meat, and yes, my wife owns a partially recycled polyester fleece jacket from Patagonia.</p>
<p>Come to think of it, we’re just the sort of people Patagonia is targeting with its anti-advertising ad. I’m fine with that, and with being one with those do-gooder consumers who drive Priuses, eat Ben &amp; Jerry’s ice cream, shop at Whole Foods, and generally pay a premium for going green.</p>
<p>The problem is that buying green and recycling won’t stop global warming. We can’t spend, or conserve, our way out of the current ecological crises. Sadly, such behavior may even be counterproductive</p>
<p><em>Continue reading in </em><a href="http://www.ostina.org/content/view/6146/1566/">bridges</a><em>.</em></p>
<p>Pictures from <a href="http://www.ostina.org/content/view/6130/30/">book talk</a> at Austrian embassy in Washington, DC. Quite the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/12/brilliant-ad-bad-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naomi Klein is half right about capitalism vs. the climate</title>
		<link>http://www.gwagner.com/blog/2011/12/naomi-klein-is-half-right-about-capitalism-vs-the-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naomi-klein-is-half-right-about-capitalism-vs-the-climate</link>
		<comments>http://www.gwagner.com/blog/2011/12/naomi-klein-is-half-right-about-capitalism-vs-the-climate/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:30:28 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Doing good]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2171</guid>
		<description><![CDATA[Naomi Klein is always worth reading. If you haven&#8217;t seen Capitalism vs. the Climate, go ahead. I&#8217;ll wait. Her 10,000-word exposé is well worth the effort. It makes the essential point that addressing climate change means reorganizing how the world does business. Klein makes the point by arguing that the climate-denier crowd at the typical [...]]]></description>
			<content:encoded><![CDATA[<p>Naomi Klein is always worth reading. If you haven&#8217;t seen <a href="http://www.thenation.com/article/164497/capitalism-vs-climate">Capitalism vs. the Climate</a>, go ahead. I&#8217;ll wait.</p>
<p>Her 10,000-word exposé is well worth the effort. It makes the essential point that addressing climate change means reorganizing how the world does business.</p>
<p>Klein makes the point by arguing that the climate-denier crowd at the typical Heartland Institute gatherings:</p>
<blockquote><p>may be in considerably less denial than a lot of professional environmentalists, the ones who paint a picture of global warming Armageddon, then assure us that we can avert catastrophe by buying &#8220;green&#8221; products and creating clever markets in pollution.</p></blockquote>
<p>I&#8217;m completely with Klein on her first point. Sure, buy green products. I do. But do it because organic, local apples are better for you and the local environment, not because you&#8217;ll stop global warming.</p>
<p>But Klein is wrong in her more serious assertion: that we can save the planet only if we abandon capitalism:</p>
<blockquote><p>Responding to climate change requires that we break every rule in the free-market playbook and that we do so with great urgency.</p></blockquote>
<p>That&#8217;s only true in so far as we consider the current situation anything close to a &#8220;free market.&#8221; It isn&#8217;t. Markets are woefully rigged in favor of pollution, which is also the main reason the earth finds itself in peril. (I&#8217;m pretty sure Klein would agree with that point.)</p>
<p>Think of it this way. My 9-month-old has less right to grow up breathing clean air than the driver barreling past us has the right to pollute. The reason is simply that markets are constructed so that few have to pay for the pollution they produce.</p>
<p>Every time I open my fridge, turn on the heat, hop in a car (or on a train), or do much of anything, someone else incurs the costs for the pollution my actions produce.</p>
<p>When I fly from New York to Vienna to see my parents, my flight produces about one ton of carbon dioxide emissions. That ton causes at least about <a href="http://www.gwagner.com/blog/2011/09/planetary-socialism/">$20</a>worth of damage to the atmosphere. But I don&#8217;t pay a penny of that. Everyone of us seven billion pays a tiny fraction of a penny for my seeing my parents.</p>
<p>Klein offers two solutions. The first calls for a radical rethinking of how we lead our lives and opt for a more leisurely path. A lovely thought. I&#8217;d much rather spend weeks at a time visiting my parents in Vienna and in-laws in Bangkok than engage on jetlag-laden, multi-continent &#8220;vacations&#8221; that seem to serve no real purpose other than to make it back to my desk by Monday morning.</p>
<p>So yes, let&#8217;s create a culture where it&#8217;s OK for everyone to take off a couple months in the summer, and perhaps another one around the winter holidays. It works for the Swedes, why not the rest of us?</p>
<p>But Klein realizes this sort of cultural change won&#8217;t happen overnight and wouldn&#8217;t by itself stabilize the climate. Which leads her to call for &#8220;taxing the rich and filthy.&#8221;</p>
<p>Nice turn of phrase, but, unfortunately, it confuses the issue. It&#8217;s really about taxing the filthy. And it&#8217;s not about taxing anyone for the sake of sticking it to the man. It&#8217;s about asking everyone to pay for their own pollution instead of shoving those costs onto society.</p>
<p>I&#8217;d gladly pay the $20 extra for my flight to see my parents. But Klein argues, correctly, that nothing will be accomplished if the only people paying are do-gooders who want to feel better about their carbon footprint. If we want to affect the planet, everyone has to pay the cost of their pollution. Only then will we truly level the playing field.</p>
<p>That all seems like wishful thinking, alas it can be achieved. The European Union, starting January 1, 2012, is putting a carbon price on every flight to and from the EU.</p>
<p>The program is starting modestly; my flight to see my parents will cost around $2 extra, not the $20 or more that would make up for my pollution. Still, it&#8217;s a start. And keep in mind that the EU&#8217;s system will cover a third of all miles flown—globally. That&#8217;s no longer a bunch of greens spending extra on their organically sourced ice cream. That&#8217;s change on a scale the planet notices.</p>
<p>Europe, of course, is not alone. California will soon have the world&#8217;s most comprehensive cap-and-trade system limiting global warming pollution. Australia just passed a carbon price. British Columbia has had one in place since 2008. India has a coal tax. China is pursuing carbon trading as part of its twelfth 5-year-plan. It seems only Washington is falling further and further behind.</p>
<p>All of these are the kinds of change that work with, not against, market forces and human desires—desires that capture the imagination of billions and make many of us want the latest iAnything or fly on that Airbus 380.</p>
<p>In fact, my real argument with Klein is that in trying to escape capitalism, she is trying to evade human nature. We could and should work to make human desires less material. Some of the rich may well be in that position already, but I&#8217;m afraid that&#8217;s a losing proposition for the globe.</p>
<p>It&#8217;s not about a full-scale assault on human desires, capitalism, and free markets. It&#8217;s about freeing them in the first place, and in the process freeing all of us to do the right thing. It doesn&#8217;t get more ethical than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/12/naomi-klein-is-half-right-about-capitalism-vs-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveling the playing field</title>
		<link>http://www.gwagner.com/blog/2011/11/leveling-the-playing-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveling-the-playing-field</link>
		<comments>http://www.gwagner.com/blog/2011/11/leveling-the-playing-field/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:30:48 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2155</guid>
		<description><![CDATA[What EPA&#8217;s role is to do is to level the playing field so that pollution costs are not exported to the population but rather companies have to look at the pollution potential of any fuel or any process or any plant or any utility when they&#8217;re making their investment decisions. You&#8217;d think that&#8217;s the language [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What EPA&#8217;s role is to do is to <em>level the playing field</em> so that pollution costs are not exported to the population but rather companies have to look at the pollution potential of any fuel or any process or any plant or any utility when they&#8217;re making their investment decisions.</p></blockquote>
<p>You&#8217;d think that&#8217;s the language someone on the <em>Wall Street Journal</em> editorial page would use to describe <a href="http://online.wsj.com/article/SB10001424052970204531404577052433410209746.html">EPA&#8217;s ideal role</a>, and you&#8217;d be right. The most conservative of goals, after all, is not for government to pick winners or engage in industrial policy, but rather to make sure no one free-rides on the backs of others. No one should be allowed to engage in blatant socialism by privatizing benefits and socializing costs.</p>
<p>Just that it&#8217;s not a <em>WSJ</em> editorial scribe, who espouses these views. It&#8217;s Lisa Jackson, President Obama&#8217;s head of the Environmental Protection Agency. And the <em>WSJ</em> doesn&#8217;t go out of its way to laud a liberal for avoiding the trap of picking winners or even losers. No, the <em>WSJ</em> declares Jackson&#8217;s statement a Freudian slip.</p>
<p>The <em>WSJ</em> is right, of course, that the goal of the Clean Air Act is clean air. But there are effective ways of going about doing that, and there are less effective ways. Ideally, EPA would set up the most flexible system that&#8217;s simply aimed at &#8220;leveling the playing field&#8221; so every polluter pays for his or her own pollution, and then get out of the way. That&#8217;s the basis of the success of the Clean Air Act Amendments of 1990 that passed the House 401&ndash;21 and the Senate 89&ndash;10 and has banished acid rain to the history books.</p>
<p>Sadly, EPA&#8217;s powers only go that far, so often it is left with setting particular standards. That&#8217;s where Congress ought to come in and pass laws that do guarantee the most flexible possible regulations. I&#8217;m certain the <em>WSJ</em> editorial page would be all in favor of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/11/leveling-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machiavelli&#8217;s dictum</title>
		<link>http://www.gwagner.com/blog/2011/11/machiavellis-dictum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=machiavellis-dictum</link>
		<comments>http://www.gwagner.com/blog/2011/11/machiavellis-dictum/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:30:45 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2148</guid>
		<description><![CDATA[There is nothing more difficult to take in hand, more perilous to conduct, or more uncertain in its success, than to take the lead in the introduction of a new order of things. Because the innovator has for enemies all those who have done well under the old conditions, and lukewarm defenders in those who [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is nothing more difficult to take in hand, more perilous to conduct, or more uncertain in its success, than to take the lead in the introduction of a new order of things. Because the innovator has for enemies all those who have done well under the old conditions, and lukewarm defenders in those who may do well under the new.</p></blockquote>
<div align="right">&#8211; <em>The Prince</em> by Nicolo Machiavelli</div>
<p>Thanks to <a href="http://www.komanoff.net/">Charles Komanoff</a> for the pointer.</p>
<p>This also marks my final daily blog post for a while. I&#8217;ll instead use quips and quotes like these to write a few longer pieces, which I look forward to posting here. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/11/machiavellis-dictum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine what a real cap could do</title>
		<link>http://www.gwagner.com/blog/2011/11/imagine-what-a-real-cap-could-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-what-a-real-cap-could-do</link>
		<comments>http://www.gwagner.com/blog/2011/11/imagine-what-a-real-cap-could-do/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:30:34 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2144</guid>
		<description><![CDATA[RGGI (pronounced &#8220;Reggie&#8221;), the Regional Greenhouse Gas Initiative, has capped carbon dioxide emissions in ten northeastern U.S. states. Well, it isn&#8217;t much of a cap, given how loose it really is. Still, the latest analysis that tries to follow the money points to $1.6 billion in economic benefits for the economies in these ten states. [...]]]></description>
			<content:encoded><![CDATA[<p>RGGI (pronounced &#8220;Reggie&#8221;), the Regional Greenhouse Gas Initiative, has capped carbon dioxide emissions in ten northeastern U.S. states. Well, it isn&#8217;t much of a cap, given how loose it really is. Still, the latest analysis that tries to <a href="http://www.analysisgroup.com/rggi.aspx">follow the money</a> points to $1.6 billion in economic benefits for the economies in these ten states.</p>
<p>And it&#8217;s good for customers, too. They will save $1.3 billion on electric and gas bills in the next decade due to energy efficiency measures financed through RGGI money.</p>
<p>Win. Win. Win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/11/imagine-what-a-real-cap-could-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy email</title>
		<link>http://www.gwagner.com/blog/2011/11/occupy-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupy-email</link>
		<comments>http://www.gwagner.com/blog/2011/11/occupy-email/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:30:07 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[A billion polluters]]></category>
		<category><![CDATA[Ground rules]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2140</guid>
		<description><![CDATA[The average time taken to respond to an email is greater, in aggregate, than the time it took to create. Email is too cheap to send. That, in a nutshell, is why we are all drowning in it. It costs you nothing to add one more person as a recipient. And it&#8217;s incredibly tough to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The average time taken to respond to an email is greater, in aggregate, than the time it took to create.</p></blockquote>
<p>Email is too cheap to send. That, in a nutshell, is why we are all drowning in it. It costs you nothing to add one more person as a recipient.</p>
<p>And it&#8217;s incredibly tough to break the cycle. If everyone else gets copied on everything, you don&#8217;t want to be the one left out. Nor do you want to be the spoiler and not copy everyone else on everything you send. You produce important work, after all, and others ought to know.</p>
<p>The creators of <a href="http://emailcharter.org">emailcharter.org</a> have caught on to this and call it a modern example of the Tragedy of the Commons. Adding one more cow onto that pasture, hitting send on that one more email, is almost free to us. But we are creating costs for everyone else.</p>
<p>What to do?</p>
<p>You could use the direct, command-and-control approach. Gmail allows you to send mail to no more than 500 recipients at a time. If you send more than two or three of these large messages, Google will cut you off email entirely for a day. That, of course, is a crude way to go about it. Why not just create another free Gmail account and keep on spamming? And it&#8217;s not like most mail originates from messages with 500+ recipients. It&#8217;s the constant barrage of messages that gets to us.</p>
<p>The classic economic approach would point in another direction: charge for or limit email. Either literally charge for each message sent, or limit the overall number of messages sent in any given day. Every internet user gets a share in that total. If you have unused email allowances left over, sell them to those who want them. Soon enough, those who want to send will. Those who can live without email will keep the change. People will find innovative ways to communicate. It&#8217;s the most flexible approach imaginable. Cap and trade 101.</p>
<p>Then there&#8217;s the Elinor Ostrom-style system. It&#8217;s not like we are all sending email to everyone else on the planet. We are largely communicating in defined tribes. Often, most of our mail comes from colleagues who sit just down the hall. Individuals can&#8217;t do much, but we could try to change the culture of the organization. Decree that everyone shall respond to every (internal) message within 24 hours during the workweek and that no email shall have more than three recipients, and watch the number of email drop and productivity rise.</p>
<p>In any case, it&#8217;ll take collective action to make a difference. If you act alone, you will be the loner. It might be fun to have an out-of-office reply that says you are only checking email once a day, but you&#8217;ve just created even more email for everyone else. And you are the one who won&#8217;t respond to your boss&#8217;s boss before someone else does. Then again, you would keep your sanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/11/occupy-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling waste, creating jobs</title>
		<link>http://www.gwagner.com/blog/2011/11/recycling-waste-creating-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recycling-waste-creating-jobs</link>
		<comments>http://www.gwagner.com/blog/2011/11/recycling-waste-creating-jobs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:30:02 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2138</guid>
		<description><![CDATA[One person recycling: the planet won&#8217;t notice. 75% of Americans recycling: 1.1 million jobs created.]]></description>
			<content:encoded><![CDATA[<p>One person recycling: the planet won&#8217;t notice.</p>
<p>75% of Americans recycling: <a href="http://www.bluegreenalliance.org/admin/publications/files/MoreJobsLessPollutionFinal-1.pdf">1.1 million jobs</a> created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/11/recycling-waste-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In memoriam: Dr. Paul Epstein warned of health impacts of climate change</title>
		<link>http://www.gwagner.com/blog/2011/11/in-memoriam-dr-paul-epstein-warned-of-health-impacts-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-memoriam-dr-paul-epstein-warned-of-health-impacts-of-climate-change</link>
		<comments>http://www.gwagner.com/blog/2011/11/in-memoriam-dr-paul-epstein-warned-of-health-impacts-of-climate-change/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:30:02 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[1000 words]]></category>
		<category><![CDATA[A billion polluters]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2131</guid>
		<description><![CDATA[Dr. Paul Epstein was among the first to link bad climates to bad health. I was fortunate enough to meet him as a freshman in college. Bright-eyed and new to university life, I invited him to join a small group of us for dinner in the freshman dining hall. To my great surprise, he accepted [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Paul Epstein" src="http://www.gwagner.com/wp-content/uploads/epstein_lrg.gif" alt="" width="150" height="208" align="right" />Dr. Paul Epstein was among the first to link bad climates to bad health. I was fortunate enough to meet him as a freshman in college. Bright-eyed and new to university life, I invited him to join a small group of us for dinner in the freshman dining hall. To my great surprise, he accepted and patiently explained a life&#8217;s worth of research to a bunch of 18-year-olds. I had no idea at the time about the enormous impact he, his research, and his course <a href="http://chge.med.harvard.edu/">Human Health and Global Environmental Change</a> had on the planet.</p>
<p>His latest target: <a href="http://solar.gwu.edu/index_files/Resources_files/epstein_full%20cost%20of%20coal.pdf">coal</a>.</p>
<blockquote><p>We estimate that the life cycle effects of coal and the waste stream generated are costing the U.S. public a third to over one-half of a trillion dollars annually.</p>
<p>Accounting for the damages conservatively doubles to triples the price of electricity from coal per kWh generated, making wind, solar, and other forms of nonfossil fuel power generation, along with investments in efficiency and electricity conservation methods, economically competitive.</p></blockquote>
<p>His <em>New York Times</em> obituary captures <a href="http://www.nytimes.com/2011/11/15/health/dr-paul-epstein-public-health-expert-dies-at-67.html">Dr. Epstein&#8217;s impact</a>. Joe Romm adds some <a href="http://thinkprogress.org/romm/2011/11/15/368788/paul-epstein-health-impacts-of-climate-change/">color</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwagner.com/blog/2011/11/in-memoriam-dr-paul-epstein-warned-of-health-impacts-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic case for environmental rules</title>
		<link>http://www.gwagner.com/blog/2011/11/the-economic-case-for-environmental-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economic-case-for-environmental-rules</link>
		<comments>http://www.gwagner.com/blog/2011/11/the-economic-case-for-environmental-rules/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:30:08 +0000</pubDate>
		<dc:creator>Gernot Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Market morals]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gwagner.com/?p=2123</guid>
		<description><![CDATA[In recent months, some in Congress have been waging a whole-scale war against the Environmental Protection Agency. By now it has reached comical dimensions, with three separate bills aimed at preventing a so-called EPA &#8220;dust rule&#8221; that has never even existed. The spectacle would indeed be funny, if it wasn’t deadly serious. Republicans in Congress [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2126" title="Yale header" src="http://www.gwagner.com/wp-content/uploads/Yale-header.jpg" alt="" width="650" height="150" /></p>
