<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gernot Wagner</title>
	<atom:link href="http://www.gwagner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwagner.com</link>
	<description>But Will the Planet Notice?</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Planetary socialism by Eric</title>
		<link>http://www.gwagner.com/blog/2011/09/planetary-socialism/#comment-1188</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1537#comment-1188</guid>
		<description>$21 per ton of CO2 * (1 ton/2000 pounds)*(20 pounds CO2/gallon gas)=$0.21 per gallon.

So any anti-global-warming measures which add more than 21 cents to the price of gasoline will end up hurting the world overall.

Besides the issue of wealth, what about equality? &quot;Privatized benefits, socialized costs&quot; doesn&#039;t sound so bad when everyone gets the benefits. Pretty much everyone emits CO2 - most poor people in the US drive cars, and soon the developing world will be emitting as much CO2 as the West. The benefits received by people differ somewhat - but hardly enough to compare to the financial sector, where a handful of companies had immense success and the rest of us had to pay for their eventual failures.</description>
		<content:encoded><![CDATA[<p>$21 per ton of CO2 * (1 ton/2000 pounds)*(20 pounds CO2/gallon gas)=$0.21 per gallon.</p>
<p>So any anti-global-warming measures which add more than 21 cents to the price of gasoline will end up hurting the world overall.</p>
<p>Besides the issue of wealth, what about equality? &#8220;Privatized benefits, socialized costs&#8221; doesn&#8217;t sound so bad when everyone gets the benefits. Pretty much everyone emits CO2 &#8211; most poor people in the US drive cars, and soon the developing world will be emitting as much CO2 as the West. The benefits received by people differ somewhat &#8211; but hardly enough to compare to the financial sector, where a handful of companies had immense success and the rest of us had to pay for their eventual failures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Humane Commuting Society by Alex Aractingi</title>
		<link>http://www.gwagner.com/blog/2011/11/a-humane-commuting-society/#comment-935</link>
		<dc:creator>Alex Aractingi</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=2027#comment-935</guid>
		<description>Amen
Totally agree

I live in Paris and the Mayor started this kind of incentives several years ago (high-priced parking places, dedicated bike lanes, parts of the docks closed to car traffic...). As of now, my feeling is that we live in a better, healthier city. But car commuters just hate the guy...

Now, I think the cost of infrastructure for subways is an order of magnitude bigger than what you can get by taxing the polluters, so it won&#039;t be easy to achieve the shift towards an already crowded subway. So you&#039;d have to invest to renew the infrastructure first, and then tax people to incentivize them to use it.</description>
		<content:encoded><![CDATA[<p>Amen<br />
Totally agree</p>
<p>I live in Paris and the Mayor started this kind of incentives several years ago (high-priced parking places, dedicated bike lanes, parts of the docks closed to car traffic&#8230;). As of now, my feeling is that we live in a better, healthier city. But car commuters just hate the guy&#8230;</p>
<p>Now, I think the cost of infrastructure for subways is an order of magnitude bigger than what you can get by taxing the polluters, so it won&#8217;t be easy to achieve the shift towards an already crowded subway. So you&#8217;d have to invest to renew the infrastructure first, and then tax people to incentivize them to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rational to a fault by Dave Witzael</title>
		<link>http://www.gwagner.com/blog/2011/11/rational-to-a-fault/#comment-910</link>
		<dc:creator>Dave Witzael</dc:creator>
		<pubDate>Wed, 02 Nov 2011 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1962#comment-910</guid>
		<description>Great study. Do you have other examples that help us ground truth how &quot;rational&quot; people are? I&#039;d love an idea of what share of decisions are made by money maximizing vs. other rationales.

In the car case you cite, seems like this is a reasonably straightforward decision - comparing dollars to dollars complicated by some information risk (will I really save that much gas) and future returns. What about a more complicated situation like how much should I  pay for my kid&#039;s college where return isn&#039;t only measure in dollars, it doesn&#039;t return  to me, it is far in the future, and I&#039;m not really  sure what it is?</description>
		<content:encoded><![CDATA[<p>Great study. Do you have other examples that help us ground truth how &#8220;rational&#8221; people are? I&#8217;d love an idea of what share of decisions are made by money maximizing vs. other rationales.</p>
<p>In the car case you cite, seems like this is a reasonably straightforward decision &#8211; comparing dollars to dollars complicated by some information risk (will I really save that much gas) and future returns. What about a more complicated situation like how much should I  pay for my kid&#8217;s college where return isn&#8217;t only measure in dollars, it doesn&#8217;t return  to me, it is far in the future, and I&#8217;m not really  sure what it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Koch-funded study confirms sad state of affairs by LG</title>
		<link>http://www.gwagner.com/blog/2011/10/koch-funded-study-confirms-sad-state-of-affairs/#comment-891</link>
		<dc:creator>LG</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1907#comment-891</guid>
		<description>Thought you&#039;d appreciate: http://www.hulu.com/watch/293825/the-daily-show-with-jon-stewart-weathering-fights#s-p1-sr-i1</description>
		<content:encoded><![CDATA[<p>Thought you&#8217;d appreciate: <a href="http://www.hulu.com/watch/293825/the-daily-show-with-jon-stewart-weathering-fights#s-p1-sr-i1" rel="nofollow">http://www.hulu.com/watch/293825/the-daily-show-with-jon-stewart-weathering-fights#s-p1-sr-i1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIMBYism, New York edition by Alex Aractingi</title>
		<link>http://www.gwagner.com/blog/2011/10/nimbyism-new-york-edition/#comment-888</link>
		<dc:creator>Alex Aractingi</dc:creator>
		<pubDate>Fri, 28 Oct 2011 12:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1879#comment-888</guid>
		<description>Indian Point operations bear a risk, with high consequences but relatively low probability.
Hudson station opérations bear a 100% probability of contributing to climate change, which means high consequences as well.
If I had to choose, I&#039;d close the coal plan first.</description>
		<content:encoded><![CDATA[<p>Indian Point operations bear a risk, with high consequences but relatively low probability.<br />
Hudson station opérations bear a 100% probability of contributing to climate change, which means high consequences as well.<br />
If I had to choose, I&#8217;d close the coal plan first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivated by purpose by Dave Witzael</title>
		<link>http://www.gwagner.com/blog/2011/10/motivated-by-purpose/#comment-887</link>
		<dc:creator>Dave Witzael</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1935#comment-887</guid>
		<description>Turn this one around. It isn&#039;t that we hope we can &quot;bring everyone else there, too, without choking the planet&quot; it is that to not choke the planet we need to engage all motivations and stop pretending people are &quot;rational maximizers&quot;. Money is important, but it isn&#039;t enough.</description>
		<content:encoded><![CDATA[<p>Turn this one around. It isn&#8217;t that we hope we can &#8220;bring everyone else there, too, without choking the planet&#8221; it is that to not choke the planet we need to engage all motivations and stop pretending people are &#8220;rational maximizers&#8221;. Money is important, but it isn&#8217;t enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dash for clunkers by Gernot Wagner</title>
		<link>http://www.gwagner.com/blog/2011/10/dash-for-clunkers/#comment-706</link>
		<dc:creator>Gernot Wagner</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1843#comment-706</guid>
		<description>No doubt, there&#039;s lots of potential -- not least since I believe the Capital Share program by now has some 1100 bicycles. It may yet make a difference and hopefully cause a major cultural shift from car to bike culture. Not sure I see that quite yet happening in a country where 80% commute by car and 0.5% by bike.</description>
		<content:encoded><![CDATA[<p>No doubt, there&#8217;s lots of potential &#8212; not least since I believe the Capital Share program by now has some 1100 bicycles. It may yet make a difference and hopefully cause a major cultural shift from car to bike culture. Not sure I see that quite yet happening in a country where 80% commute by car and 0.5% by bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dash for clunkers by Dave Witzel</title>
		<link>http://www.gwagner.com/blog/2011/10/dash-for-clunkers/#comment-704</link>
		<dc:creator>Dave Witzel</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1843#comment-704</guid>
		<description>What about non-regulatory approaches? DC is making some progress by providing alternatives to driving. E.g., the capitol bikeshare program is popular and growing. People are motivated by many things, in addition to money.</description>
		<content:encoded><![CDATA[<p>What about non-regulatory approaches? DC is making some progress by providing alternatives to driving. E.g., the capitol bikeshare program is popular and growing. People are motivated by many things, in addition to money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 to 1 by Gernot Wagner</title>
		<link>http://www.gwagner.com/blog/2011/10/30-to-1/#comment-691</link>
		<dc:creator>Gernot Wagner</dc:creator>
		<pubDate>Sun, 16 Oct 2011 03:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1837#comment-691</guid>
		<description>&quot;Setting MB=MC only implies a benefits-to-costs ratio of 1:1 at the margin, on that last unit abated.&quot;

You are right. Strictly speaking, I&#039;d need to be assuming a continuum of policies here, or at least benefits-to-costs ratios.

In reality, of course, where we are never at MB=MC, there&#039;ll always be another policy with a B-to-C ratio closer to 1:1 that will nudge us closer to that elusive MB=MC goal.</description>
		<content:encoded><![CDATA[<p>&#8220;Setting MB=MC only implies a benefits-to-costs ratio of 1:1 at the margin, on that last unit abated.&#8221;</p>
<p>You are right. Strictly speaking, I&#8217;d need to be assuming a continuum of policies here, or at least benefits-to-costs ratios.</p>
<p>In reality, of course, where we are never at MB=MC, there&#8217;ll always be another policy with a B-to-C ratio closer to 1:1 that will nudge us closer to that elusive MB=MC goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 to 1 by MD</title>
		<link>http://www.gwagner.com/blog/2011/10/30-to-1/#comment-672</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1837#comment-672</guid>
		<description>I mean, if marginal benefits are downward sloping and marginal costs are upward sloping...</description>
		<content:encoded><![CDATA[<p>I mean, if marginal benefits are downward sloping and marginal costs are upward sloping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 to 1 by MD</title>
		<link>http://www.gwagner.com/blog/2011/10/30-to-1/#comment-671</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1837#comment-671</guid>
		<description>Setting MB=MC only implies a benefits-to-costs ratio of 1:1 at the margin, on that last unit abated. If the benefit function is downward sloping and the cost function is upward sloping, then total benefits and costs will be the integral of those functions up to the abatement level, and we will have total benefits &gt; total costs. Right?</description>
		<content:encoded><![CDATA[<p>Setting MB=MC only implies a benefits-to-costs ratio of 1:1 at the margin, on that last unit abated. If the benefit function is downward sloping and the cost function is upward sloping, then total benefits and costs will be the integral of those functions up to the abatement level, and we will have total benefits &gt; total costs. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 to 1 by Gernot Wagner</title>
		<link>http://www.gwagner.com/blog/2011/10/30-to-1/#comment-670</link>
		<dc:creator>Gernot Wagner</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1837#comment-670</guid>
		<description>In technical lingo, you want to set marginal benefits equal to marginal costs. That implies a benefits-to-costs ratio of 1:1.

Even at 2:1, you are doing too little abatement. Any additional unit will yield another $2 worth of benefits but only cost you $1. That&#039;s a policy worth pursuing.

And you should keep going until you get $1 worth of benefits for every $1 of investments.</description>
		<content:encoded><![CDATA[<p>In technical lingo, you want to set marginal benefits equal to marginal costs. That implies a benefits-to-costs ratio of 1:1.</p>
<p>Even at 2:1, you are doing too little abatement. Any additional unit will yield another $2 worth of benefits but only cost you $1. That&#8217;s a policy worth pursuing.</p>
<p>And you should keep going until you get $1 worth of benefits for every $1 of investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 to 1 by MD</title>
		<link>http://www.gwagner.com/blog/2011/10/30-to-1/#comment-667</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1837#comment-667</guid>
		<description>This doesn&#039;t make sense to me. Why is a 1:1 preferred to a 10:1? Holding costs fixed, surely you prefer a policy with greater benefits?

Perhaps you are talking about an ideal policy where marginal benefits equal marginal cost? But then comparing the ratio of gross benefit to gross cost doesn&#039;t tell us where to stop. And at 1:1, we may in fact have abated too much.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t make sense to me. Why is a 1:1 preferred to a 10:1? Holding costs fixed, surely you prefer a policy with greater benefits?</p>
<p>Perhaps you are talking about an ideal policy where marginal benefits equal marginal cost? But then comparing the ratio of gross benefit to gross cost doesn&#8217;t tell us where to stop. And at 1:1, we may in fact have abated too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reinsurance all but reassuring by Ohad</title>
		<link>http://www.gwagner.com/blog/2011/10/reinsurance-all-but-reassuring/#comment-638</link>
		<dc:creator>Ohad</dc:creator>
		<pubDate>Wed, 12 Oct 2011 11:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1817#comment-638</guid>
		<description>Very interesting. Why do you think there was a drop in climate events between 2001 and 2005?</description>
		<content:encoded><![CDATA[<p>Very interesting. Why do you think there was a drop in climate events between 2001 and 2005?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reinsurance all but reassuring by adam</title>
		<link>http://www.gwagner.com/blog/2011/10/reinsurance-all-but-reassuring/#comment-637</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 12 Oct 2011 11:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1817#comment-637</guid>
		<description>It&#039;s a minor portion of the graph, sure, but I don&#039;t think it&#039;s wise to slip earthquakes, tsunamis, and volcanoes in there. Better to be above reproach in terms of any critics taking shots.

Thanks for the blog - brevity and clarity are your foremost strengths. A break from a lot of the banter. Keep it up!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a minor portion of the graph, sure, but I don&#8217;t think it&#8217;s wise to slip earthquakes, tsunamis, and volcanoes in there. Better to be above reproach in terms of any critics taking shots.</p>
<p>Thanks for the blog &#8211; brevity and clarity are your foremost strengths. A break from a lot of the banter. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on But will the planet notice this book? by Dr. Carolyn A Neeper</title>
		<link>http://www.gwagner.com/blog/2011/10/but-will-the-planet-notice-this-book/#comment-593</link>
		<dc:creator>Dr. Carolyn A Neeper</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1750#comment-593</guid>
		<description>Thanks for writing this book. I plan to read it soon and add a link to it on my web site, if you approve. 
I&#039;ve been a student of Herman Daly&#039;s steady state economics since the &#039;70&#039;s and am now a member of CASSE, also a long-time supporter of EDF. The Authors Guild has just re-released my first novel A Place Beyond Man as a Backinprint.com Edition, published in 1975 by Charles Scribner&#039;s Sons. The time is right to publish the 4 related novels so I am looking for an agent or publisher interested in making the ideas of ecological economics and complexity palatable in an entertaining format. You are welcome to visit http://caryneeper.com for more information. I would appreciate any suggestions or help you might have.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this book. I plan to read it soon and add a link to it on my web site, if you approve.<br />
I&#8217;ve been a student of Herman Daly&#8217;s steady state economics since the &#8217;70&#8242;s and am now a member of CASSE, also a long-time supporter of EDF. The Authors Guild has just re-released my first novel A Place Beyond Man as a Backinprint.com Edition, published in 1975 by Charles Scribner&#8217;s Sons. The time is right to publish the 4 related novels so I am looking for an agent or publisher interested in making the ideas of ecological economics and complexity palatable in an entertaining format. You are welcome to visit <a href="http://caryneeper.com" rel="nofollow">http://caryneeper.com</a> for more information. I would appreciate any suggestions or help you might have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What people want by Siddhartha Herdegen</title>
		<link>http://www.gwagner.com/blog/2011/10/what-people-want/#comment-589</link>
		<dc:creator>Siddhartha Herdegen</dc:creator>
		<pubDate>Fri, 07 Oct 2011 13:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1773#comment-589</guid>
		<description>Great tribute to a man who changed the way we interact with technology. Several times.

I love the above quotes attributed to Steve Jobs and Henry Ford. I&#039;ve thought about them many times especially as they relate to leadership. Leaders have to come up with something new, not just incrementally improve on the existing.

Most of us can see the small improvements that would make our lives easier (faster horses in Henry Ford&#039;s time), but few of us can imagine a different way of doing what we do.

But leaders need to listen to people too. To have a sense of what direction their revolutionary ideas need to go. To say people want a mobile music system is easy, the hard part is determining whether they&#039;re willing to pay for songs they can already get for free and whether they&#039;d rather have a smaller device or be able to take pictures with their MP3 player.

Often you need to produce a concept and then put it in the hands of a layperson and ask, what do you like about this product?

Leadership is not without customer input, it&#039;s knowing how to use it effectively.</description>
		<content:encoded><![CDATA[<p>Great tribute to a man who changed the way we interact with technology. Several times.</p>
<p>I love the above quotes attributed to Steve Jobs and Henry Ford. I&#8217;ve thought about them many times especially as they relate to leadership. Leaders have to come up with something new, not just incrementally improve on the existing.</p>
<p>Most of us can see the small improvements that would make our lives easier (faster horses in Henry Ford&#8217;s time), but few of us can imagine a different way of doing what we do.</p>
<p>But leaders need to listen to people too. To have a sense of what direction their revolutionary ideas need to go. To say people want a mobile music system is easy, the hard part is determining whether they&#8217;re willing to pay for songs they can already get for free and whether they&#8217;d rather have a smaller device or be able to take pictures with their MP3 player.</p>
<p>Often you need to produce a concept and then put it in the hands of a layperson and ask, what do you like about this product?</p>
<p>Leadership is not without customer input, it&#8217;s knowing how to use it effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is &#8220;environmental economics&#8221; an oxymoron after all? by ken lindsay</title>
		<link>http://www.gwagner.com/blog/2011/09/is-environmental-economics-an-oxymoron-after-all/#comment-572</link>
		<dc:creator>ken lindsay</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1514#comment-572</guid>
		<description>Yes, this fundamental question of &quot;how much do you need to be happy/satisfied/etc?&quot; is key. Most people of course are selfish, probably greedy, and certainly a good chance that they are ignorant and short sighted. Just look at the ridiculous struggle to pass better fuel economy standards, or even the current &quot;Edison&quot; incandescent lightbulb struggle. So there&#039;s two issues (at least) here: 1) how do we validate the climate/economic/etc predictions, and 2) what do we do about educating people that more is generally less, e.g. the old adage &quot;540 TV channels and there&#039;s nothing on that&#039;s worth watching.&quot;</description>
		<content:encoded><![CDATA[<p>Yes, this fundamental question of &#8220;how much do you need to be happy/satisfied/etc?&#8221; is key. Most people of course are selfish, probably greedy, and certainly a good chance that they are ignorant and short sighted. Just look at the ridiculous struggle to pass better fuel economy standards, or even the current &#8220;Edison&#8221; incandescent lightbulb struggle. So there&#8217;s two issues (at least) here: 1) how do we validate the climate/economic/etc predictions, and 2) what do we do about educating people that more is generally less, e.g. the old adage &#8220;540 TV channels and there&#8217;s nothing on that&#8217;s worth watching.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Greenpeace have a picture of John D. Rockefeller on the wall of every office? by Alex Aractingi</title>
		<link>http://www.gwagner.com/blog/2011/09/should-greenpeace-have-a-picture-of-john-d-rockefeller-on-the-wall-of-every-office/#comment-541</link>
		<dc:creator>Alex Aractingi</dc:creator>
		<pubDate>Thu, 29 Sep 2011 21:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1699#comment-541</guid>
		<description>When I see what happened in Copenhagen, I wonder how much concerted can countries be when it comes to climate.
At least running out of fossils may have a direct impact on oil prices, that may then refrain its consumption. And I&#039;m afraid it may be happening before the world comes up with a real concerted policy, currently it seems to be more concerned with the financial markets than with the climate.</description>
		<content:encoded><![CDATA[<p>When I see what happened in Copenhagen, I wonder how much concerted can countries be when it comes to climate.<br />
At least running out of fossils may have a direct impact on oil prices, that may then refrain its consumption. And I&#8217;m afraid it may be happening before the world comes up with a real concerted policy, currently it seems to be more concerned with the financial markets than with the climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decades of evidence by Alex Aractingi</title>
		<link>http://www.gwagner.com/blog/2011/09/decades-of-evidence/#comment-505</link>
		<dc:creator>Alex Aractingi</dc:creator>
		<pubDate>Sat, 24 Sep 2011 06:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwagner.com/?p=1652#comment-505</guid>
		<description>Frightening</description>
		<content:encoded><![CDATA[<p>Frightening</p>
]]></content:encoded>
	</item>
</channel>
</rss>

